Degree:
Bachelor of Science: Accountancy
Arizona State University
December 2003
| School Name | Semester | Course | Credits | Grade |
|---|---|---|---|---|
| Estrella Mountain Community College | Spring 1998 | SPA201 | 3 | A |
| Estrella Mountain Community College | Fall 1998 | BIO102 | 4 | A |
| Estrella Mountain Community College | Fall 1998 | ENG101 | 3 | A |
| Estrella Mountain Community College | Fall 1998 | POS220 | 1 | A |
| Estrella Mountain Community College | Fall 1998 | POS220 | 2 | A |
| Estrella Mountain Community College | Fall 1998 | SPA202 | 3 | A |
| Estrella Mountain Community College | Spring 1999 | ECN112 | 3 | A |
| Estrella Mountain Community College | Spring 1999 | ENG102 | 3 | B |
| Arizona State University | Fall 1999 | ARA202 | 3 | A |
| Arizona State University | Fall 1999 | COM100 | 3 | A |
| Arizona State University | Fall 1999 | CSE100 | 3 | B |
| Arizona State University | Fall 1999 | ECE100 | 4 | B |
| Arizona State University | Fall 1999 | MAT270 | 4 | B |
| Arizona State University | Spring 2000 | CSE181 | 3 | A |
| Arizona State University | Spring 2000 | MAT271 | 4 | A |
| Arizona State University | Spring 2000 | MAT300 | 3 | A |
| Arizona State University | Fall 2000 | MAT272 | 4 | B |
| Arizona State University | Fall 2000 | MAT342 | 3 | C |
| Arizona State University | Fall 2000 | MUP320 | 2 | A |
| Arizona State University | Fall 2000 | PGS101 | 3 | A |
| Arizona State University | Spring 2001 | ACC230 | 3 | A |
| Arizona State University | Spring 2001 | COM222 | 3 | B |
| Arizona State University | Spring 2001 | ECN111 | 3 | B |
| Arizona State University | Spring 2001 | QBA221 | 3 | A |
| Arizona State University | Spring 2001 | REL320 | 3 | B |
| Arizona State University | Fall 2001 | ACC240 | 3 | A |
| Arizona State University | Fall 2001 | ACC250 | 1 | A |
| Arizona State University | Fall 2001 | AST111 | 3 | B |
| Arizona State University | Fall 2001 | AST113 | 1 | B |
| Arizona State University | Fall 2001 | MAT117 | 3 | A |
| Arizona State University | Fall 2001 | SOC101 | 3 | B |
| Arizona State University | Spring 2002 | ACC326 | 3 | B |
| Arizona State University | Spring 2002 | ACC327 | 3 | C |
| Arizona State University | Spring 2002 | ACC336 | 3 | B |
| Arizona State University | Spring 2002 | ACC346 | 3 | C |
| Arizona State University | Fall 2002 | ACC361 | 3 | C |
| Arizona State University | Fall 2002 | FIN301 | 3 | C |
| Arizona State University | Spring 2003 | ACC356 | 3 | C |
| Arizona State University | Spring 2003 | OPM301 | 3 | B |
| Phoenix College | Spring 2003 | ARH100 | 3 | B |
| Arizona State University | Summer 2003 | FIN410 | 3 | A |
| Arizona State University | Summer 2003 | MGT301 | 3 | B |
| Arizona State University | Summer 2003 | MKT301 | 3 | B |
| Arizona State University | Fall 2003 | ACC426 | 3 | C |
| Arizona State University | Fall 2003 | ACC476 | 3 | B |
| Arizona State University | Fall 2003 | ENG301 | 3 | A |
| Arizona State University | Fall 2003 | GLB401 | 4 | B |
| Mesa Community College | Fall 2008 | CIS126DL | 3 | A |
| Paradise Valley Community College | Spring 2009 | AJS275 | 3 | A |









